The 1971 St. Louis Cardinals season was the team’s 90th season in St. Louis, Missouri and its 80th season in the National League.
90-72, Finished 2nd in NL East
Manager: Red Schoendienst (90-72)
GM: Bing Devine
Scored 739 runs, Allowed 699 runs
Opening Day Lineup
Matty Alou
Lou Brock
Jose Cardenal
Joe Hague
Julian Javier
Jerry Reuss
Ted Simmons
Ted Sizemore
Joe Torre
Pitching Staff
SP | Steve Carlton |
SP | Reggie Cleveland |
SP | Bob Gibson |
SP | Jerry Reuss |
RP | Frank Linzy |
RP | Don Shaw |
RP | Chuck Taylor |
CL | Moe Drabowsky |
Salaries
Bob Gibson | $150,000.00 |
Lou Brock | $110,000.00 |
Joe Torre | $110,000.00 |
Steve Carlton | $40,000.00 |
Stan Williams | $40,000.00 |
Dick Schofield | $32,000.00 |
Jerry McNertney | $25,000.00 |
Bob Burda | $21,500.00 |
Rudy Arroyo | $12,750.00 |
Bob Chlupsa | $12,750.00 |
Jose Cruz | $12,750.00 |
Al Hrabosky | $12,750.00 |
Mike Jackson | $12,750.00 |
Luis Melendez | $12,750.00 |
Harry Parker | $12,750.00 |
Milt Ramirez | $12,750.00 |
Jorge Roque | $12,750.00 |
Season Notes
The Cardinals scrapped their traditional buttoned jerseys for T-shirt style uniform tops, and would keep them until they switched back in 1992.
Third baseman Joe Torre won the MVP Award this year, batting .363, with 24 home runs and 137 RBIs. Pitcher Bob Gibson won a Gold Glove this year, and threw a no-hitter against the Pittsburgh Pirates on August 14.