This season wasn’t want of the best. It appears the Cardinals take a step backwards.
75-81, Finished 4th in NL East
Manager: Red Schoendienst (75-81)
GM: Bing Devine
Scored 568 runs, Allowed 600 runs.
Opening Day Starters
Matty Alou
Lou Brock
Jose Cruz
Bob Gibson
Joe Hague
Dal Maxvill
Ted Simmons
Ted Sizemore
Joe Torre
Pitching Staff
SP | Reggie Cleveland |
SP | Bob Gibson |
SP | Al Santorini |
SP | Scipio Spinks |
SP | Rick Wise |
RP | Moe Drabowsky |
RP | Joe Grzenda |
CL | Diego Segui |
Salaries
1972 St. Louis Cardinals
Salaries
Bob Gibson | $150,000.00 |
Joe Torre | $130,000.00 |
Lou Brock | $110,000.00 |
Matty Alou | $100,000.00 |
Bill Voss | $23,000.00 |
Ron Allen | $13,500.00 |
Ray Bare | $13,500.00 |
Jim Bibby | $13,500.00 |
Lance Clemons | $13,500.00 |
Ed Crosby | $13,500.00 |
Jose Cruz | $13,500.00 |
Don Durham | $13,500.00 |
Rich Folkers | $13,500.00 |
Al Hrabosky | $13,500.00 |
Charlie Hudson | $13,500.00 |
Skip Jutze | $13,500.00 |
Mick Kelleher | $13,500.00 |
Luis Melendez | $13,500.00 |
Tim Plodinec | $13,500.00 |
Ken Reitz | $13,500.00 |
Jorge Roque | $13,500.00 |
Bill Stein | $13,500.00 |
Mike Tyson | $13,500.00 |
Dwain Anderson |